Lab Report SHAHL26014107701: 24 PAHs and 23 VOCs on Coloured Foam
Short answer: Report SHAHL26014107701 (SGS Shanghai, 25 May 2026) is a chemical screen of the coloured foam used in our mats. It looked for 24 polycyclic aromatic hydrocarbons (PAHs) and 23 other volatile organic compounds and glycols. Every one of them was not detected at the detection limit printed next to it, and both sections are marked Pass against the limits the report quotes. The 4-page PDF is public: open report SHAHL26014107701 (PDF).
Correction note (6 November 2026): some of our pages previously described this report number as a human skin patch test. That was wrong. The report is the chemical screen described here, and we are correcting every page that said otherwise.
Who tested what
| Report number | SHAHL26014107701 (SGS No. CZHL2605007122HI) |
| Report date | 25 May 2026 (testing 19–25 May 2026) |
| Laboratory | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd. |
| Sample | EVA play mat; test part described as "Colorful foam" |
| Destination stated | US, age grading 0+ |
24 PAHs
PAHs are a family of compounds that can be present in some rubbers, plastics and carbon-black pigments. The method references DIN EN 17132:2019 and uses GC-MS. The report also lists the sum of 24 PAHs as not detected, against a 10 mg/kg client limit.
| Analyte | CAS | Result | Detection limit (MDL) | Limit (client requirement) |
|---|---|---|---|---|
| Naphthalene (NAP) | 91-20-3 | Not detected | 0.10 mg/kg | 2 mg/kg |
| Acenaphthylene (ANY) | 208-96-8 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Anthracene (ANT) | 120-12-7 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Fluorene (FLU) | 86-73-7 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Phenanthrene (PHE) | 85-01-8 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Acenaphthene (ANA) | 83-32-9 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Fluoranthene (FLT) | 206-44-0 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Pyrene (PYR) | 129-00-0 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Benzo(a)anthracene (BaA) | 56-55-3 | Not detected | 0.10 mg/kg | 1 mg/kg |
| Benzo(e)pyrene (BeP) | 192-97-2 | Not detected | 0.10 mg/kg | 1 mg/kg |
| Benzo(j)fluoranthene (BjF) | 205-82-3 | Not detected | 0.10 mg/kg | 1 mg/kg |
| Chrysene (CHR) | 218-01-9 | Not detected | 0.10 mg/kg | 1 mg/kg |
| Benzo(b)fluoranthene (BbF) | 205-99-2 | Not detected | 0.10 mg/kg | 1 mg/kg |
| Benzo(k)fluoranthene (BkF) | 207-08-9 | Not detected | 0.10 mg/kg | 1 mg/kg |
| Benzo(a)pyrene (BaP) | 50-32-8 | Not detected | 0.10 mg/kg | 1 mg/kg |
| Indeno(1,2,3-c,d)pyrene (IPY) | 193-39-5 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Dibenzo(a,h)anthracene (DBA) | 53-70-3 | Not detected | 0.10 mg/kg | 1 mg/kg |
| Benzo(g,h,i)perylene (BPE) | 191-24-2 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Cyclopenta[c,d]pyrene (CPP) | 27208-37-3 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Dibenzo(a,l)pyrene (Db(a,l)P) | 191-30-0 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Dibenzo(a,e)pyrene (Db(a,e)P) | 192-65-4 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Dibenzo(a,i)pyrene (Db(a,i)P) | 189-55-9 | Not detected | 0.10 mg/kg | 10 mg/kg |
| Dibenzo(a,h)pyrene (Db(a,h)P) | 189-64-0 | Not detected | 0.10 mg/kg | 10 mg/kg |
| 1-Methylpyrene (1-MP) | 2381-21-7 | Not detected | 0.10 mg/kg | 10 mg/kg |
Other VOCs and glycols
This section uses an SGS in-house headspace GC-MS method. It covers common solvents such as toluene, xylenes, ethylbenzene, styrene and methyl ethyl ketone, plus several glycol ethers and vinyl chloride.
| Analyte | CAS | Result | Detection limit (MDL) | Limit (client requirement) |
|---|---|---|---|---|
| Acetophenone | 98-86-2 | Not detected | 10.0 mg/kg | 10 mg/kg |
| Benzene | 71-43-2 | Not detected | 1.0 mg/kg | 1 mg/kg |
| Bis(2-methoxyethy)ether | 111-96-6 | Not detected | 10.0 mg/kg | 10 mg/kg |
| 1,2-Diethoxyethane | 629-14-1 | Not detected | 10.0 mg/kg | 10 mg/kg |
| 1,4-dioxane | 123-91-1 | Not detected | 10.0 mg/kg | 10 mg/kg |
| Cyclohexanone | 108-94-1 | Not detected | 10.0 mg/kg | 10 mg/kg |
| 2-Ethoxyethanol | 110-80-5 | Not detected | 10.0 mg/kg | 10 mg/kg |
| 2-Ethoxyethylacetate | 111-15-9 | Not detected | 10.0 mg/kg | 10 mg/kg |
| Ethylbenzene | 100-41-4 | Not detected | 10.0 mg/kg | 10 mg/kg |
| Ethylene glycol dimethyl ether | 110-71-4 | Not detected | 10.0 mg/kg | 10 mg/kg |
| Methylethylketone | 78-93-3 | Not detected | 10.0 mg/kg | 10 mg/kg |
| 2-Methoxy-1-propanol | 1589-47-5 | Not detected | 10.0 mg/kg | 10 mg/kg |
| 2-Methoxyethanol | 109-86-4 | Not detected | 10.0 mg/kg | 10 mg/kg |
| 2-Methoxyethylacetate | 110-49-6 | Not detected | 10.0 mg/kg | 10 mg/kg |
| 2-Methoxypropylacetate | 70657-70-4 | Not detected | 10.0 mg/kg | 10 mg/kg |
| 2-Phenyl-2-propanole | 617-94-7 | Not detected | 10.0 mg/kg | 10 mg/kg |
| Styrene | 100-42-5 | Not detected | 10.0 mg/kg | 10 mg/kg |
| Toluene | 108-88-3 | Not detected | 10.0 mg/kg | 10 mg/kg |
| 1,2,3-Trichloropropane | 96-18-4 | Not detected | 10.0 mg/kg | 10 mg/kg |
| Triethylene glycol dimethyl ether | 112-49-2 | Not detected | 10.0 mg/kg | 10 mg/kg |
| Xylenes | 1330-20-7 / 108-38-3 / 95-47-6 / 106-42-3 | Not detected | 10.0 mg/kg | 10 mg/kg |
| Carbon disulfide | 75-15-0 | Not detected | 10.0 mg/kg | 10 mg/kg |
| Vinylchloride | 75-01-4 | Not detected | 1.0 mg/kg | 1 mg/kg |
How to read these results
- "Not detected" means below the method detection limit shown. It is not a claim of zero.
- The limits are client requirements quoted in the report, not a single government standard. We show them because the report shows them.
- These are content results in the tested foam, not an indoor-air emission test, and we make no claim about indoor air from them.
- The finished-mat panel in report HTY25500013 covers a further 17 named VOCs, lead, phthalates and flame retardants on the printed surface and foam together.
How to check this yourself
- Open the PDF linked above. The report number, date and laboratory are printed on page 1.
- Compare the sample description in the report with the product you are looking at. Results apply to the tested sample.
- For every "not detected" line, read the reporting limit next to it. "Not detected" means below that limit, not zero.
- If you want a batch-specific match, write to hello@popsykosy.com with the design, thickness and order number.
Related records
- All of our published test records in one place
- Material documents: what each report covers and what to verify
- What EVA foam is, and what testing can and cannot tell you
- Build Your Floor: choose sizes and thickness
Last reviewed 6 November 2026. This page reports what the named laboratory report records for the tested sample. It is not a certification of every product, batch or colour, and it is not medical advice.
Vintage Floral
Persian Garden
Firework
Boho
Little Builders
Boulder
Tranquil Flower
Totem



